Isoamyl Acetate
| Appearence | : | colorless clear liquid |
|---|---|---|
| Assay | : | 99.00 % + BY G.C |
| Specific Gravity | : | 0.86000 to 0.87800 @ 25.00 °C |
| Refractive Index | : | 1.40000 to 1.40400 @ 20.00 °C |
| Melting Point | : | -78.00 °C. @ 760.00 mm Hg |
| Boiling Point | : | -78.00 °C. @ 760.00 mm Hg |
| Boiling Point | : | 30.00 °C. @ 2.00 mm Hg |
| Acid Value | : | 1.00 max. KOH/g |
| Vapor Density | : | 4.4 ( Air = 1 ) |
| Vapor Pressure | : | 5.600000 mm/Hg @ 25.00 °C. |
| Flash Point | : | 77.00 °F. TCC ( 25.00 °C. ) |
| Odor | : | Sweet, banana, fruity with a ripe estry nuance |
![]() |
||
