Iso Amyl Benzoate
| Appearence | : | colorless clear oily liquid |
|---|---|---|
| Assay | : | 99.00 %+ BY G.C |
| Specific Gravity | : | 0.98400 to 0.99200 @ 25.00 °C. |
| Refractive Index | : | 1.49100 to 1.49700 @ 20.00 °C |
| Boiling Point | : | 261.00 to 262.00 °C. @ 760.00 mm Hg |
| Acid Value | : | 1.00 max. KOH/g |
| Vapor Pressure | : | 0.026000 mm/Hg @ 20.00 °C |
| Flash Point | : | 230.00 °F. TCC ( > 110.00 °C. ) |
| Odor | : | Mild, Sweet, Balsamic, Fruity |
![]() |
||
