Iso amyl Octonate
| Appearence | : | Colorless clear liquid |
|---|---|---|
| Assay | : | 99.00 %+ BY G.C |
| Specific Gravity | : | 1.00500 to 1.01200 @ 25.00 °C |
| Specific Gravity | : | 1.00600 to 1.01400 @ 20.00 °C. |
| Refractive Index | : | 1.00600 to 1.01400 @ 20.00 °C |
| Melting Point | : | 21.00 °C. @ 760.00 mm Hg |
| Boiling Point | : | 238.00 to 240.00 °C. @ 760.00 mm Hg |
| Acid Value | : | 1.00 max. KOH/g |
| Vapor Pressure | : | 0.036600 mm/Hg @ 25.00 °C. (est) |
| Flash Point | : | 225.00 °F. TCC ( 107.22 °C. ) |
| Odor | : | Fruity, sweet, fresh, waxy, tropical, pineapple and apple |
![]() |
||
